PROJECT & SITE: ANGELA AUSX-5134													
Hole ID:	APGT05					Depth To:	447.9						
Logger:	Tanya Kurovec/Martin Childs/Russell Bray					AZI TN:							
Date:	3/09/2009 + 08/09/09 + 12/10/09					Plunge:							
ORIENTED CORE GEOTECHNICAL LOG													
Depth m	Rock Code	Hard Code	Structure Code	Stick Top/Bot	Beta Degrees	Alpha Degrees	Rough Code	InfThick Code	InfType Code	InfHard Code	Comments Core sizes; Faults and other major structures.		
330.60	SST	R4	CB	T	168	70	4	1			"Clay fractures, mudstone"		
333.76	SST	R4	B	T	230	90	4	1			SST		
334.59	SST	R4	BB	T	260	90	4	1			SST		
335.24	SST	R2	CB	T	230	80	4	1			Clay fractures 		
338.02	SST	R3	B	T	190	85	4	1			Pebbly SST		
338.09	SST	R3	CB	T	230	90	4	1			Broken on pebbles		
339.33	SST	R4	B	T	230	85	4	1			Broken on pebbly SST		
340.66	SST	R4	B	T	170	70	4	1			"Broken on pebbles, pebbly SST"		
341.04	GGL	R4	CB	T	290	85	4	1			"Broken on pebbles, pebbly SST"		
341.30	SST	R4	B	T	210	85	4	1			Clay fractures. Pebbly SST		
341.38	SST	R4	CB	T	130	70	4	1			Pebbly SST		
341.99	SST	R4	BB	T	210	80	4	1			Pebbly SST		
343.60	SST	R4	CB	T	240	70	4	1			Pebbly SST		
344.06	SST	R4	B	T	170	70	4	1			Broken on pebbles		
356.84	SST	R4	CB	T	200	75	3	1			Mudstone clay fractures		
358.22	SST	R4	B	T	180	80	3	1			SST		
358.80	SST	R4	B	T	200	80	3	1			Pebbly SST		
368.79	SST	R4	B	T	220	70	4	1			Clay fractures		
369.19	SST	R4	B	T	200	70	4	1			Broken on pebbles. Clay fractures		
369.73	SST	R4	B	T	180	90	4	1			Clay fractures SST		
370.36	SST	R4	BB	T	210	75	3	1			MDST		
370.51	SST	R4	BB	T	210	70	3	1			MDST		
371.04	SST	R4	B	T	180	75	4	1			Pebbly SST		
372.05	SST	R4	B	T	290	75	4	1			Broken on cobble		
373.85	GGL	R4	B	T	280	85	4	1			Broken on stone		
374.44	SST	R4	CB	T	260	90	4	1			Pebbly SST		
384.13	SST	R4	BB	T	170	75	4	1			MDST		
384.44	SST	R4	BB	T	160	85	3	1			SST		
385.43	SST	R4			310	75	4	1					
385.68	SST	R4			340	85	4	1					
385.95	SST	R4			345	80	4	1					
386.20	SST	R4			330	75	4	1					
386.41	SST	R4			325	80	4	1					
386.51	SST	R4			Obstructed		4	1					
386.08	SST	R4			-								
393.80	SST	R4	CB	T	125	90	3	1					
394.32	SST	R4	B	T	0	80	4	1			Measurement obstructed by rock		
394.45	SST	R4	B	-	325	65	4	1			Broken on stone		
394.74	SST	R4	B	-	Obstructed	90	5	1			Broken on pebbles		
395.26	SST	R4	CB	-	Obstructed	90	4	1			Broken on pebbles		
395.68	SST	R4	CB	T	90	75	4	1					
396.80	SST	R4	CB	T	290	85	4	1					
397.53	SST	R4	CB	T	300	75	4	1					
397.85	SST	R4	BB	T	55	65	3	1					
398.47	SST	R4	B	T	345	85	4	1					
398.61	SST	R4	CB	T	25	85	4	1			HB		
399.31	SST	R4	CB	T	15	75	4	1			HB		
399.76	SST	R4	B	-	-	90	4	1			Flat break		
399.80	SST	R4	CB	T	345	85	4	1					
400.24	SST	R4	B	T	85	70	4	1			Broken on stone		
401.20	SST	R4	CB	T	10	65	4	1					
401.90	SST	R4	B	-	-	90	4	1			Broken on pebbles: unreadable		
402.16	SST	R4	CB	T	120	80	4	1			HB		
402.80	SST	R4	CB	T	35	85	4	1					
403.07	SST	R4	B	T	160	75	4	1					
404.00	SST	R4	CB	T	165	85	4	1			HB		
404.92	SST	R4	CB	T	80	80	4	1					
405.80	SST	R4	CB	T	170	85	4	1					
406.73	SST	R4	CB	T	300	85	4	1			HB		
407.19	MDSD	R3	BB	T	25	75	3	1			MDST		
407.27	MDSD	R4	BB	T	15	70	3	1			MDST		
407.71	SST	R4	B	T	15	80	4	1			Broken on pebbly SST		
407.91	SST	R4	B	T	25	65	3	1			Broken on stone		
408.60	SST	R4	CB	T	80	80	4	1			HB		
408.80	SST	R4	B	T	140	85	4	1					
409.18	SST	R4	B	T	185	85	4	1			Broken on pebbles		
409.37	SST	R4	BB	T	25	70	4	1					
409.53	SST	R4	CB	T	175	75	4	1			HB		
411.36	SST	R4	CB	T	355	85	4	1					
411.75	SST	R4	B	T	-	90	4	1			Flat break		
411.80	SST	R4	B	T	95	85	4	1					
412.30	SST	R4	CB	T	120	80	4	1			HB		
412.65	SST	R4	CB	T	50	75	4	1			HB		
413.24	SST	R4	CB	T	75	80	4	1			HB		
414.18	SST	R4	CB	T	110	85	4	1			HB		
414.80	SST	R4	CB	T	25	90	4	1			HB		
415.11	SST	R4	CB	T	340	80	4	1			HB		
416.05	SST	R4	CB	T	65	85	4	1			HB		
417.04	SST	R4	CB	T	295	85	4	1			HB		
417.81	SST	R4	B	T	40	85	4	1					
417.95	SST	R4	CB	T	45	85	4	1			HB		
418.21	SST	R4	B	T	355	65	2	1			Broken on stones		
418.70	SST	R4	B	-	-	90	3	1			Flat break		
418.90	SST	R4	CB	T	250	80	4	1			HB		
418.99	SST	R4	B	T	55	80	4	1			Broken on pebble		
419.79	SST	R4	CB	T	20	85	4	1					
420.37	SST	R4	B	T	10	75	3	1			Broken on pebble		
420.72	SST	R4	CB	T	55	85	4	1					
420.80	SST	R4	CB	-	-	90	3	1			Flat break		
421.25	SST	R4	B	T	20	80	4	2			Broken on MDST		
421.62	SST	R4	CB	T	25	70	3	1					
422.60	SST	R4	CB	-	90	85	4	1					
422.94	SST	R4	CB	T	350	75	5	2			Broken on MDST		
423.33	SST	R4	BB	T	30	70	5	2			Broken on MDST		
423.49	SST	R4	B	T	60	80	4	1			Clay MDST		
423.76	SST	R4	B	T	45	90	4	1					
423.80	SST	R4	CB	T	120	90	3	1					
424.18	SST	R4	BB	T	100	60	4	2			Broken on MDST		
424.40	SST	R4	CB	T	40	80	4	1			hb		
425.05	SST	R4	BB	T	80	70	4	2			Broken on MDST		
425.34	SST	R4	CB	T	100	80	4	1					
426.21	SST	R4	CB	T	170	75	4	1			HB		
426.30	SST	R4	CB	T	105	80	4	1			HB		
426.80	SST	R4	B	-	-	-	-	-			Crumbly section		
426.84	SST	R4	B	-	-	-	-	-			"Unreadable, crumbled"		
427.14	SST CGL	R4	CB	T	350	85	4	1			HB		
427.82	SST	R4	B	T	330	75	5	1			"Broken on pebbles, MDST, NB"		
428.03	SST	R4	B	-	-	90	5	1			Broken on pebbles(imbedded) unreadable (NB)		
428.90	SST	R4	B	T	-	90	4	1			"Flat break, HB"		
429.42	SST	R4	BB	T	350	75	5	2			Broken on mudstone (NB)		
429.78	MD 	R2	BB	-	-	-	-	-			Shattered mudstone (NB)		
429.85	SST	R4	BB	T	15	65	-	-			Broken on mudstone (NB)		
430.75	SST	R4	CB	T	20	80	3	1			HB		
431.76	SST	R4	CB	T	345	80	4	1			HB		
432.68	SST	R4	CB	T	120	80	4	1			HB		
432.80	SST	R4	CB	T	155	85	3	1			CB		
433.70	SST	R4	CB	T	340	80	4	1			HB		
434.62	SST	R4	CB	T	60	80	4	1			HB		
435.55	SST	R4	CB	T	60	80	4	1			HB		
435.72	SST	R4	B	-	-	90	4	1			Flat break  		
435.80	SST	R4	CB	T	290	85	4	1			CB		
436.38	CGL	R3	B	T	190	75	5	1			Broken on mudstone (NB)		
436.49	SST CGL	R4	B	T	48	70	4	1			Broken on mudstone (NB)		
437.32	SST	R4	CB	T	-	80	4	1			HB		
437.45	SST	R4	CB	T	350	85	4	1			HB		
437.99	SST	R4	B	T	15	75	4	1			Broken on stone (NB)		
438.29	SST CGL	R4	CB	T	10	75	4	1			HB		
438.45	SST	R4	B	T	125	85	4	1			Broken on mudstone (NB)		
438.76	SST	R4	CB	-	-	90	4	1			Flat break (HB)		
438.80	SST	R4	CB	T	50	85	4	1			CB 		
439.28	SST	R4	B	T	10	70	3	1			NB		
440.18	SST	R4	B	-	-	90	4	1			Flat break		
441.12	SST	R4	B	T	340	80	4	1			-		
441.76	SST	R4	B	-	-	90	4	1			Flat break		
441.80	SST	R4	CB	-	-	90	4	1			"CB, flat break"		
442.01	SST	R4	B	T	55	75	4	1			HB		
443.01	CGL	R3	CB	T	20	75	5	1			"HB, broken on pebble + mudstone"		
443.31	CGL	R4	B	T	340	75	5	1			"Broken on MDST, NB"		
444.02	SST	R4	B	T	-	90	4	1			"HB, flat break"		
444.80	SST	R4	CB	T	Shattered	Shattered	4	1			"HB, shattered core"		
444.83	SST	R4	B	T	-	90	3	1			Flat break		
444.91	SST	R4	CB	T	5	85	4	1			HB		
445.56	SST	R4	B	T	20	75	4	1			Broken on stone (NB)		
445.89	SST CGL	R4	CB	T	325	85	4	1			HB		
446.87	SST	R4	CB	T	340	85	4	1			HB		
447.84	SST	R4	CB	T	330	80	4	1			HB		
447.90	EOH			T	-	-	-	-			EOH		
